HSCAN 3D scanner adopts a multiple-beam laser to obtain a 3D point cloud from the object’s surface, confirm the spatial position through the reflective marker, then complete 3D point cloud reconstruction.
High Efficiency
– Up to 7 red laser crosses
– Single red laser line scan deep hole
– 480000 measures/s
High Precision
– Metrology-grade accuracy up to 0.03mm
– Accuracy is insensitive to unstable environment
Self-Position
– No need for extra position device
– Move scanned object freely – Quality and accuracy of data not affected by changing enviornment
Portable & Flexible
– Less than 1kg weight – Easy to operate with one laptop
– Use in narrow space such as car interior dashboard
Real-Time Visualization
– Real-time display & match
– Rapid to obtain difficulty data
– Obvious advantage for complex object
TECHNICAL PARAMETER – HSCAN
Type | – HSCAN 300 – HSCAN 331 – HSCAN 771 |
Weight | 0.9kg |
Laser class | CLASS II (eye-safe) |
Laser source | – HSCAN 300: 205000 measures/s – HSCAN 331: 265000 measures/s – HSCAN 771: 480000 measures/s |
Scanning rate | – HSCAN 300: 3 parallel laser lines – HSCAN 331: 3 red laser crosses (+1 extra laser line) – HSCAN 771: 480000 measures/s |
Scanning area | – HSCAN 300 & HSCAN 331: 225mm x 250mm – HSCAN 771: 275mm x 250mm |
Resolution | 0.05mm |
Accuracy | – HSCAN 300: Up to 0.04mm – HSCAN 331: Up to 0.03mm – HSCAN 771: Up to 0.03mm |
Volumetric accuracy | – HSCAN 300: 0.02mm+0.1mm/m – HSCAN 331: 0.02mm+0.08mm/m – HSCAN 771: 0.02mm+0.06mm/m |
Volumetric accuracy (with MSCAN) | 0.02mm+0.025mm/m |
Stand-off distance | 300mm |
Depth of field | 250mm |
Scan the deep hole | – HSCAN 300: – – HSCAN 331: support – HSCAN 771: support |
Output formats | .stl .ply .xyz .dae .fbx .ma .obj .asc |
Temp range | -10°C-40°C |
Interface mode | Gigabit Lan |
Mọi chi tiết vui lòng liên hệ Hotline 0766 667 247 hoặc Fanpage SSPACE SOLIDWORKS ACADEMY để được hỗ trợ.